WA100 2021: The big list

View a table of this year’s top 100 architects

WA100 is Building Design’s annual survey of the world’s largest practices ranked by the number of fee-earning architects they employ.

WA100 2021
Rank 2021 Rank 2020 New Practice name Country Architects employed Fee income (US$)
1 1 Gensler US 2506 $1-1.5bn
2 2 Nikken Sekkei Japan 1960 $500-599m
3 4 HDR US 1470 $400-499m
4 5 Sweco Sweden 1300 $2-2.5bn
5 6 IBI Group Canada 847 $290-299m (2019)
6 7 Aedas China 778 $240-249m
7 9 Perkins & Will US 774 $600-699m
8 10 Perkins Eastman US 762 $260-269m
9 8 HKS US 724 $260-269m
10 12 Heerim Architects & Planners South Korea 660 $170-179m
11 11 DLR Group US 656 $280-289m
12 13 CannonDesign US 640 $170-179m
13 16 Haeahn Architecture South Korea 622 $100-109m
14 19 ATP Architects Engineers Austria 575 $130-139m
15 17 Stantec Canada 562 $350-359m
16 15 SmithGroup US 549 $210-219m
17 14 DP Architects Singapore 544
18 18 Nihon Sekkei Japan 535 $170-179m
19 28 Arcplus Group China 516 $600-699m
20 29 NBBJ US 510 $210-219m
21 65 CCDI Group China 487 $400-499m
22 21 HOK US 480 $270-279m
23 23 ZGF Architects US 468 $130-139m
24 26 HPP Architekten Germany 458 $60-69m
25 27 Foster + Partners UK 456 $220-229m
26 22 White Arkitekter Sweden 442 $70-79m
27 30 Kume Sekkei Japan 426 $120-129m
28 20 GMP Architekten Germany 406 $90-99m
29 25 RSP Singapore 397 $50-59m
30 31 Mitsubishi Jisho Sekkei Japan 382 $170-179m
31 36 LWK & Partners China 364 $90-99m
32 24 BDP UK 363 $90-99m
33 34 P&T Group China 346 $110-119m
34 33 Link Arkitektur Norway 343 $70-79m
35 35 DLN Architects China 329
36 37 Kunwon South Korea 311 $110-119m
37 39 Allford Hall Monaghan Morris UK 295 $60-69m
38 43 Idom Spain 273 $50-59m
39 =45 Aidea Philippines 267 $5-9m
40 42 Dewan Architects + Engineers UAE 266 $50-59m
41 47 PBK US 264 $110-119m
42 41 Chapman Taylor UK 261 $40-49m
43 =45 Lemay Canada 250 $80-89m
44 32 ASYA Philippines 243 $10-19m
45 50 AXS Satow Japan 241 $80-89m
46 52 Bates Smart Australia 239 $40-49m
47 53 Leigh & Orange China 233 $60-69m
48 59 GHDWoodhead Australia 228 $70-79m
49 55 DSP Design Associates India 221 $20-29m
50 =48 KEO International Consultants Kuwait 216 $160-169m
=51 54 Corgan Associates US 211 $130-139m
=51 - New Shanghai Tianhua China 211 $270-279m
53 - New Lead8 China 209 $40-49m
=54 =63 Aukett Swanke UK 206 $30-39m
=54 75 Henning Larsen Denmark 206 $50-59m
56 =60 Wilmotte & Associés France 200 $50-59m
57 56 Wong Tung & Partners China 198 $50-59m
58 44 Ronald Lu & Partners China 194 $40-49m
=59 62 Archetype Group Vietnam 190 $20-29m
=59 58 B+H Architects Canada 190 $40-49m
=59 70 Page US 190 $220-229m
62 67 Nordic - Office of Architecture Norway 187 $30-39m
63 69 Jaspers-Eyers Architects Belgium 185 $20-29m
64 66 Sheppard Robson UK 184 $30-39m
65 =63 Allies and Morrison UK 180 $30-39m
66 76 CF Møller Architects Denmark 177 $50-59m
67 68 Valode & Pistre France 173 $30-39m
68 71 Itten + Brechbühl Switzerland 171 $50-59m
69 =60 Broadway Malyan UK 162 $40-49m
70 74 10 Design China 158 $30-39m
71 72 Visionarch Philippines 152 $5-9m
72 77 UNStudio Netherlands 151 $30-39m
73 =80 Morphogenesis India 145 $5-9m
=74 - New Schneider + Schumacher Germany 135 $20-29m
=74 84 Sikka Associates India 135 Under $5m
76 - New Ho & Partners China 134 $30-39m
77 =86 EPR Architects UK 129 $20-29m
78 =80 CP Kukreja Architects India 128 Under $5m
79 97 Gulf Consult Kuwait 119 $30-39m
80 =92 Squire and Partners UK 117 $20-29m
81 78 SSH Bahrain 116 $60-69m
82 89 Feilden Clegg Bradley Studios UK 115 $10-19m
83 - New PRP UK 114 $20-29m
84 88 Leo A Daly US 112 $90-99m
85 82 GF & Partners Philippines 111 Under $5m
86 =48 Architectus Australia 110 $60-69m
=87 94 Saraiva + Associados Portugal 106 $20-29m
=87 85 Scott Brownrigg UK 106 $10-19m
89 91 Diamond Schmitt Architects Canada 105 $30-39m
=90 90 AHR UK 103 $10-19m
=90 - New Saota South Africa 103 $10-19m
92 - New GVA Mexico 95
93 79 Progetto CMR Italy 94 $20-29m
94 95 Hames Sharley Australia 87 $10-19m
95 - New Mode Design Australia 86 $30-39m
96 - New GK Archi Vietnam 75
97 - New Richez Associés France 74 $10-19m
98 =98 Boogertman + Partners South Africa 71 $5-9m
99 =98 Warren and Mahoney New Zealand 70 $30-39m
100 - New WTA Architecture and Design Studio Philippines 69 Under $5m